Incoterms

The matrix of responsibilities of 1 seller (exporter) / 0 buyer (importer) in accordance with the new Incoterms 2010.

Incoterms EXW FCA FAS FOB CFR CIF CPT CIP DAT DAP DDP
Warehouse services 1 1 1 1 1 1 1 1 1 1 1
Export packing 1 1 1 1 1 1 1 1 1 1 1
Loading at point of origin 0 1 1 1 1 1 1 1 1 1 1
Inland freight 0 1 1 1 1 1 1 1 1 1 1
Port receiving charges 0 1 1 1 1 1 1 1 1 1 1
Forwarder fees 0 1 1 1 1 1 1 1 1 1 1
Ocean freight 0 0 0 0 1 1 1 1 1 1 1
Charges in foreign port 0 0 0 0 0 0 0 0 1 1 1
Custom clearance 0 0 0 0 0 0 0 0 0 0 1
Customs duties 0 0 0 0 0 0 0 0 0 0 1
Delivery charges to finaldestination 0 0 0 0 0 0 0 0 0 1

Legend


exw - ex works
fca - free carrier
cpt  - carriage paid to
cip - carriage and insurance paid
dat - delivered at terminal
dap - delivered at place
ddp - delivery duty paid
fas - free alongside ship
fob - free on board
cfr - cost and freight
cif - cost,insurance and freight